![]()
| Date | Gospel of Matthew | Church History | Old Testament Survey | |
| 1 | 16 Jan | Introduction, Chap 1 | Introduction | Introduction to the Bible |
| 2 | 23 Jan | Chap 2, 3 | Ephesus Period | Genesis |
| 3 | 30 Jan | Chap 4,5 | Smyrna Period | Exodus – Deuteronomy |
| 4 | 6 Feb | Chap 6,7 | Joshua, Judges, Ruth | |
| 5 | 13 Feb | Chap 8,9 | Pergamos Period | 1&2Samuel, 1&2Kings |
| 6 | 20 Feb | Chap 10,11 | 1&2Chron, Ezra, Nehemiah | |
| 7 | 27 Feb | Chap 12,13 | Thyatira Period | Esther, Job, Psalms |
| 8 | 6 Mar | Chap 14,15 | Proverbs, Eccl, S of S | |
| 9 | 13 Mar | Chap 16, 17 | Isaiah, Jeremiah, Lamentation | |
| 10 | 20 Mar | Chap 18, 19 | Sardis Period | Ezekiel, Daniel |
| 11 | 27 Mar | Chap 20, 21 | Hosea thru Jonah | |
| 3, 10 April | Spring Break | |||
| 12 | 17 Apr | Chap 22,23 | Philadelphia Period | Micah thru Malachi |
| 13 | 24 Apr | Chap 24,25 | Christ in the Old Testament | |
| 14 | 1 May | Chap 26,27 | Laodicea Period | Christ in the Old Testament |
| 15 | 8 May | Chap 28, Review | Review for the Final | |
| 16 | 15 May | Final Exam on Covenants | Final Exam on Doctrines | Final Exam on Romans |
The above classes will be augmented by the normal preaching notes from every Sunday sermon, as well as notes from Wednesday evening Bible Studies making this semester have a total of 15 weeks, times 6 hours per week = 90 hours of classroom teaching time!